2018 Don Johnson Memorial Cup – Moncton Vito’s Jr. Hockey – NB 4 @ Mount Pearl Jr. Blades – NL 5
Moncton Vito’s Jr. Hockey – NB 4 @ Mount Pearl Jr. Blades – NL 5
Date: Wednesday April 25, 2018 @ 12:00 pm – 3:00 pm
Location: Membertou Sports and Wellness Centre
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:14 | Moncton Vito’s Jr. Hockey – NB | 26 SAMUEL SAVOIE Assisted by: 4 VACHON |
| 5:45 | Moncton Vito’s Jr. Hockey – NB | 21 PHILIPPE-ALEXIS VACHON Assisted by: 9 LEBLANC, 11 DUPUIS |
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:59 | Moncton Vito’s Jr. Hockey – NB | 17 ALEXANDRE GALLANT (Short Handed) Assisted by: 4 VACHON |
| 10:57 | Mount Pearl Jr. Blades – NL | 6 Stephen Predham (Power Play) Assisted by: 24 Broders, 19 Thompson |
| 9:54 | Mount Pearl Jr. Blades – NL | 19 Grant Thompson (Power Play) Assisted by: 24 Broders, 8 O’Brien |
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:38 | Mount Pearl Jr. Blades – NL | 19 Grant Thompson Assisted by: 22 Ostroski |
| 19:24 | Moncton Vito’s Jr. Hockey – NB | 11 PASCAL DUPUIS Assisted by: 21 VACHON |
| 0:36 | Mount Pearl Jr. Blades – NL | 19 Grant Thompson (Short Handed) Assisted by: 8 O’Brien, 24 Broders |
| Overtime Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:44 (1OT) | Mount Pearl Jr. Blades – NL | 19 Grant Thompson Assisted by: 21 Upshall, 10 Nolan |
| 1st Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 20:00 | Moncton Vito’s Jr. Hockey – NB | 90 LEBLANC Misconduct 10 minutes |
| 20:00 | Mount Pearl Jr. Blades – NL | 20 Tavenor Misconduct 10 minutes |
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:07 | Moncton Vito’s Jr. Hockey – NB | 22 LEBLANC High-Sticking 4 minutes |
| 9:27 | Mount Pearl Jr. Blades – NL | 6 Predham Tripping 2 minutes |
| 2:47 | Mount Pearl Jr. Blades – NL | 21 Upshall Boarding 2 minutes |
| 2:47 | Moncton Vito’s Jr. Hockey – NB | 19 INGERSOLL Roughing 2 minutes |
| 2:40 | Moncton Vito’s Jr. Hockey – NB | 10 LEBLANC High-Sticking 2 minutes |
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:41 | Mount Pearl Jr. Blades – NL | 20 Tavenor Elbowing 2 minutes |
| 12:26 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Interference 2 minutes |
| 11:27 | Moncton Vito’s Jr. Hockey – NB | 4 VACHON Slashing 2 minutes |
| 5:13 | Moncton Vito’s Jr. Hockey – NB | 12 LANDRY Misconduct 10 minutes |
| 2:20 | Mount Pearl Jr. Blades – NL | 22 Ostroski Holding 2 minutes |
| 0:00 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Boarding 2 minutes |
Mount Pearl Jr. Blades – NL
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 19 | Thompson, Grant | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 0 |
| 24 | Broders, Michael | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | O’Brien, James | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Predham, Stephen | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | Nolan, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ostroski, Jared | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Upshall, Bobby | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Adams, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Barnes, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dunne, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kennedy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keough (AP), Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maloney, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mc Grath, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Normore, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | O’Neil, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tavenor, Jacob | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Toope, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Short, Brandon | 62:16 | 27 | 4 | 23 | 0.852 |
Moncton Vito’s Jr. Hockey – NB
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 11 | DUPUIS, PASCAL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | VACHON, PHILIPPE-ALEXIS | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | VACHON, LOUIS-JOSEPH | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 26 | SAVOIE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | GALLANT, ALEXANDRE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | LEBLANC, JEREMY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | INGERSOLL, SAMUEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DENTON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FRENETTE, BAILEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | MACKENZIE, Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | LEBLANC, TYLER | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 82 | SAULNIER, Maxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dunham(AP), Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Moncton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LANDRY, JULIEN | 62:16 | 34 | 5 | 29 | 0.853 |
