U12 Female Mega Steele Hotels Provincial Tournament Scores – DAY 1
| Day 1 Preliminary Round- Friday, April 4 | |||||||
| Main Arena | |||||||
| Rm # | Home | Rm # | Visitors | ||||
| 8:30-9:30 | 5 | Bay Arena | 10 | 7 | Botwood | 0 | |
| 9:30-10:30 | 6 | CB Regional | 3 | 8 | Cee Bees | 0 | |
| 10:30-11:30 | 5 | Churchill Falls | 0 | 7 | Clarenville 1 | 10 | |
| 11:30-12:30 | 6 | Deer Lake | 8 | 8 | Corner Brook | 0 | |
| 12:30-1:30 | BREAK | ||||||
| 1:30-2:30 | 5 | Gander | 0 | 7 | Grand Falls Windsor | 1 | |
| 2:30-3:30 | 6 | Botwood | 0 | 8 | CB Regional | 10 | |
| 3:30-4:30 | 5 | Cee Bees | 2 | 7 | Churchill Falls | 2 | |
| 4:30-5:30 | 6 | Clarenville 1 | 2 | 8 | Deer Lake | 1 | |
| 5:30-6:30 | OPENING CEREMONIES | ||||||
| 6:30-7:30 | 5 | Corner Brook | 2 | 7 | Gander | 8 | |
| 7:30-8:30 | 6 | Grand Falls Windsor | 2 | 8 | Marystown | 3 | |
| Day 1 Preliminary Round- Friday, April 4 | |||||||
| Kinsmen II Arena | |||||||
| Rm # | Home | Rm # | Visitors | ||||
| 8:00-9:00 | 1 | Marystown | 3 | 3 | Mount Pearl | 0 | |
| 9:00-10:00 | 2 | Port-aux-Basques | 5 | 4 | Springdale | 0 | |
| 10:00-11:00 | 1 | St. Anthony | 2 | 3 | St. Johns | 1 | |
| 11:00-12:00 | 2 | Stephenville | 7 | 4 | Straits | 1 | |
| 12:00-1:00 | BREAK | ||||||
| 1:00-2:00 | 1 | Clarenville 2 | 0 | 3 | Bay Arena | 7 | |
| 2:00-3:00 | 2 | Mount Pearl | 3 | 4 | Port-aux-Basques | 2 | |
| 3:00-4:00 | 1 | Springdale | 2 | 3 | St. Anthony | 7 | |
| 4:00-5:00 | 2 | St. Johns | 1 | 4 | Stephenville | 7 | |
| 5:00-6:00 | BREAK | ||||||
| 6:00-7:00 | BREAK | ||||||
| 7:00-8:00 | 1 | Straits | 6 | 3 | Clarenville 2 | 0 | |
