2016 STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR PROVINCIAL TOURNAMENT RESULTS – ATOM DAY 3
ATOM MEGA
HOST: CORNER BROOK
| Day 1 | |||
| MAIN ARENA | |||
| CB Regional Red | 12 | Glovertown | 3 |
| Beothic | 1 | Avalon | 4 |
| Corner Brook | 12 | Trinity Placentia | 2 |
| St. John’s | 0 | Lake Melville | 1 |
| Clarenville | 0 | Gander | 10 |
| Beothic | 0 | CB Regional Blue | 10 |
| Northeast | 2 | Grand Falls-Windsor | 1 |
| Lake Melville | 5 | Mount Pearl | 2 |
| Corner Brook | 10 | Labrador West | 0 |
| DAY 1 | |||
| KINSMEN II ARENA | |||
| Northeast | 0 | Marystown | 2 |
| CB Regional Blue | 10 | Green Bay South | 0 |
| Grand Falls-Windsor | 7 | Goulds | 1 |
| Labrador West | 1 | Mount Pearl | 6 |
| Marystown | 0 | CB Regional Red | 4 |
| Glovertown | 2 | Avalon | 4 |
| Green Bay South | 2 | St. John’s | 12 |
| Trinity Placentia | 0 | Clarenville | 10 |
| Goulds | 0 | Gander | 10 |
| Day 2 | |||
| Marystown | 2 | Corner Brook | 7 |
| Goulds | 5 | Green Bay South | 5 |
| St. John’s | 1 | Grand Falls-Windsor | 1 |
| Northeast | 1 | Avalon | 2 |
| Clarenville | 1 | Glovertown | 1 |
| CB Regional Red | 4 | Lake Melville | 3 |
| Corner Brook | 1 | St. John’s | 4 |
| Clarenville | 3 | Mount Pearl | 4 |
| Glovertown | 1 | Northeast | 1 |
| Avalon | 6 | Clarenville | 1 |
| CB Regional Red | 1 | Gander | 8 |
| Mt. Pearl | 2 | Northeast | 1 |
| Lake Melville | 3 | CB Regional Blue | 2 |
| Beothic | 4 | Trinity Placentia | 1 |
| Labrador West | 11 | Green Bay South | 1 |
| CB Regional Blue | 2 | Gander | 5 |
| Grand Falls-Windsor | 6 | Marystown | 1 |
| Goulds | 4 | Beothic | 0 |
| Green Bay South | 3 | Trinity Placentia | 1 |
| Day 3 | |||
| Labrador West | 7 | Goulds | 2 |
| Gander | 1 | Lake Melville | 0 |
| Mt. Pearl | 5 | Glovertown | 1 |
| Green Bay South | 4 | Beothic | 2 |
| CB Regional Blue | 0 | CB Regional Red | 0 |
| Trinity Placentia | 0 | Labrador West | 10 |
| Avalon | 0 | Mt. Pearl | 2 |
| St. John’s | 3 | Marystown | 3 |
| Northeast | 3 | Clarenville | 2 |
| Goulds | 2 | Trinity Placentia | 2 |
| Corner Brook | 1 | Grand Falls-Windsor | 3 |
| Glovertown | 2 | Avalon | 3 |
| MEDAL ROUND | |||
| Labrador West | 5 | Green Bay South | 3 |
| Mt. Pearl | 2 | Avalon | 1 |
| Grand Falls-Windsor | 5 | St. John’s | 0 |
| Gander | 2 | CB Regional Red | 0 |
| Goulds | 8 | Beothic | 2 |
| Clarenville | 3 | Glovertown | 0 |
| Corner Brook | 6 | Marystown | 0 |
| Lake Melville | 1 | CB Regional Blue | 3 |
DIVISION A
Gold – Gander
Silver – CB Regional Red
Bronze – CB Regional Blue
DIVISION B
Gold – Grand Falls-Winsor
Silver – St. John’s
Bronze – Corner Brook
DIVISION C
Gold – Mt. Pearl
Silver – Avalon
Bronze – Clarenville
DIVISION D
Gold – Labrador West
Silver – Green Bay South
Bronze – Goulds
ATOM A
HOST: NORTHEAST
Gold: St. John’s Gold: Avalon
Silver: Mount Pearl Silver: Cee Bees
Bronze: CB Regional Bronze: Bay Arena
| Bay Arena | 1 | Southern Shore | 2 |
| Avalon | 3 | Cee Bees | 4 |
| Mount Pearl | 1 | St. John’s | 7 |
| CB Regional | 9 | Northeast | 1 |
| Bay Arena | 5 | Cee Bees | 5 |
| Southern Shore | 1 | Avalon Celtics | 6 |
| CB Regional | 5 | Mount Pearl | 3 |
| Northeast | 2 | St. John’s | 6 |
| Avalon | 2 | Bay Arena | 3 |
| Cee Bees | 3 | Southern Shore | 0 |
| St. John’s | 7 | CB Regional | 5 |
| Mount Pearl | 8 | Northeast | 2 |
ATOM B
HOST: DEER LAKE
Gold: Deer Lake
Silver: Stephenville
Bronze: Gander
| Northeast | 6 | Gander | 8 |
| St. John’s | 1 | Stephenville | 11 |
| St.Pierre | 1 | Deer Lake | 8 |
| Stephenville | 8 | Northeast | 2 |
| Gander | 3 | St.Pierre | 3 |
| Deer Lake | 10 | St.John’s | 0 |
| St. Pierre | 9 | St. John’s | 8 |
| Deer Lake | 10 | Northeast | 0 |
| Stephenville | 4 | Gander | 1 |
| Northeast | 3 | St. John’s | 5 |
| St. Pierre | 1 | Stephenville | 11 |
| Gander | 1 | Deer Lake | 9 |
| Deer Lake | 3 | Stephenville | 4 |
| St. John’s | 3 | Gander | 6 |
| Northeast | 7 | St. Pierre | 3 |
| Deer Lake | 4 | Stephenville | 0 |
ATOM C
HOST: STRAITS
Gold: Straits
Silver: CB Regional
Bronze: Mount Pearl
| St. John’s | 1 | Corner Brook | 9 |
| Straits | 6 | CB Regional | 4 |
| Mount Pearl | 6 | Grand Falls-Windsor | 0 |
| CB Regional | 10 | St. John’s | 0 |
| Corner Brook | 5 | Mount Pearl | 8 |
| Grand Falls-Windsor | 2 | Straits | 12 |
| Mount Pearl | 1 | Straits | 6 |
| Grand Falls-Windsor | 2 | St. John’s | 2 |
| CB Regional | 7 | Corner Brook | 3 |
| St. John’s | 1 | Straits | 11 |
| Mount Pearl | 3 | CB Regional | 4 |
| Corner Brook | 2 | Grand Falls-Windsor | 5 |
| Grand Falls-Windsor | 2 | CB Regional | 4 |
| Straits | 7 | Corner Brook | 1 |
| St. John’s | 9 | Mount Pearl | 10 |
| CB Regional | 3 | Straits | 4 |
ATOM D
HOST: CEE BEES
Gold: Bishops Falls
Silver: Port Aux Basques
Bronze: Cee Bees
| Avalon | 4 | Northeast | 7 |
| Bonavista | 6 | Bishops Falls | 12 |
| Port Aux Basques | 3 | Cee Bees | 3 |
| Bishops Falls | 11 | Avalon | 1 |
| Northeast | 7 | Port Aux Basques | 9 |
| Cee Bees | 8 | Bonavista | 0 |
| Port Aux Basques | 10 | Bonavista | 0 |
| Cee Bees | 9 | Avalon | 2 |
| Bishops Falls | 8 | Northeast | 3 |
| Avalon | 2 | Bonavista | 3 |
| Port Aux Basques | 6 | Bishops Falls | 4 |
| Northeast | 1 | Cee Bees | 6 |
| Cee Bees | 9 | Bishops Falls | 6 |
| Bonavista | 3 | Northeast | 3 |
| Avalon | 5 | Port Aux Basques | 9 |
| Bishops Falls | 7 | Port Aux Basques | 3 |
ATOM E
HOST: PLACENTIA INTERTOWN
Gold: Twillingate
Silver: Placentia Intertown
Bronze: St. Anthony
| Corner Brook | 4 | St. Anthony | 7 |
| Twillingate | 5 | Baie Verte/La Scie | 1 |
| Springdale | 0 | Placentia Intertown | 10 |
| Baie Verte/La Scie | 2 | Corner Brook | 9 |
| St. Anthony | 8 | Springdale | 5 |
| Placentia Intertown | 2 | Twillingate | 8 |
| Springdale | 0 | Twillingate | 10 |
| Placentia Intertown | 7 | Corner Brook | 1 |
| Baie Verte/La Scie | 1 | St. Anthony | 1 |
| Corner Brook | 0 | Twillingate | 10 |
| Springdale | 2 | Baie Verte/La Scie | 6 |
| St. Anthony | 1 | Placentia Intertown | 4 |
| Placentia Intertown | 4 | Baie Verte/La Scie | 4 |
| Twillingate | 4 | St. Anthony | 0 |
| Corner Brook | 6 | Springdale | 2 |
| Twillingate | 3 | Placentia Intertown | 0 |
ATOM F
HOST: TRINITY PLACENTIA
Gold: Fogo/Change Islands
Silver: CB Regional
Bronze: Harbour Breton
| CB Regional | 8 | Bay Arena | 0 |
| Trinity Placentia | 5 | Deer Lake | 11 |
| Harbour Breton | 0 | Fogo/Change Islands | 10 |
| Deer Lake | 5 | CB Regional | 14 |
| Bay Arena | 5 | Harbour Breton | 4 |
| Fogo/Change Islands | 0 | Trinity Placentia | 10 |
| Harbour Breton | 15 | Trinity Placentia | 5 |
| Fogo/Change Islands | 6 | CB Regional | 3 |
| Deer Lake | 1 | Bay Arena | 4 |
| CB Regional | 11 | Trinity Placentia | 2 |
| Harbour Breton | 10 | Deer Lake | 0 |
| Bay Arena | 1 | Fogo/Change Islands | 11 |
| Fogo/Change Islands | Deer Lake | ||
| Trinity Placentia | Bay Arena | ||
| CB Regional | Harbour Breton | ||
| Fogo/Change Islands | 4 | CB Regional | 2 |
ATOM G
HOST: LEWISPORTE
Gold: Lewisporte
Silver: Southern Shore
Bronze: Goulds
| Clarenville | 2 | Goulds | 3 |
| Southern Shore | 0 | Labrador West | 2 |
| Lewisporte | 8 | Clarenville | 1 |
| Goulds | 1 | Labrador West | 2 |
| Lewisporte | 5 | Labrador West | 0 |
| Southern Shore | 1 | Goulds | 1 |
| Labrador West | 2 | Clarenville | 3 |
| Southern Shore | 2 | Lewisporte | 4 |
| Clarenville | 2 | Southern Shore | 6 |
| Goulds | 1 | Lewisporte | 4 |
| Southern Shore | 2 | Lewisporte | 8 |
ATOM H
HOST: GROS MORNE/TWIN TOWNS
Gold: Gros Morne/Twin Towns
Silver: United Towns
Bronze: Marystown
| Marystown | 2 | Gander | 2 |
| Gander | 2 | United Towns | 8 |
| Gros Morne/Twin Towns | 7 | Marystown | 2 |
| United Towns | 3 | Gros Morne/Twin Towns | 8 |
| Marystown | 2 | United Towns | 0 |
| Gander | 1 | Gros Morne/Twin Towns | 4 |
| United Towns | 3 | Marystown | 2 |
| Gander | 2 | Marystown | 3 |
| Gros Morne/Twin Towns | 6 | United Towns | 2 |
ATOM I
HOST: STEPHENVILLE
Gold: Torngat Mountains
Silver: Botwood
Bronze: Bay D’Espoir
| Stephenville | 2 | Straits | 3 |
| Botwood | 4 | Bay D’Espoir | 4 |
| Torngat Mountains | 8 | Stephenville | 1 |
| Straits | 2 | Botwood | 6 |
| Torngat Mountains | 1 | Botwood | 1 |
| Bay D’Espoir | 11 | Straits | 1 |
| Botwood | 4 | Stephenville | 2 |
| Bay D’Espoir | 2 | Torngat Mountains | 6 |
| Stephenville | 1 | Bay D’Espoir | 12 |
| Straits | 1 | Torngat Mountains | 5 |
| Torngat Mountains | 5 | Botwood | 2 |
ATOM J
HOST: BELL ISLAND
Gold: Mount Pearl
Silver: Bell Island
Bronze: Cee Bees
| Bell Island | 11 | Cee Bees | 1 |
| Churchill Falls | 9 | Cee Bees | 1 |
| Bell Island | 7 | Mount Pearl | 10 |
| Churchill Falls | 3 | Mount Pearl | 6 |
| Bell Island | 8 | Churchill Falls | 3 |
| Cee Bees | 3 | Mount Pearl | 10 |
| Bell Island | 8 | Churchill Falls | 6 |
| Cee Bees | 5 | Churchill Falls | 3 |
| Mount Pearl | 13 | Bell Island | 2 |
