2016 STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR PROVINCIAL TOURNAMENT RESULTS – BANTAM DAY 3
BANTAM MEGA
HOST: GANDER/GLOVERTOWN
Day 1 Gander | |||||
Gander | 6 | Lewisporte | 3 | ||
St. John’s | 5 | Clarenville | 1 | ||
Goulds | 2 | Labrador West | 5 | ||
Placentia Intertown | 1 | Bishops Falls | 7 | ||
Clarenville | 1 | Gander | 1 | ||
Lewisporte | 1 | St. John’s | 4 | ||
Labrador West | 10 | Placentia Intertown | 0 | ||
Bishop’s Falls | 1 | Goulds | 8 | ||
Day 2 | |||||
Cee Bees | 4 | St. John’s | 6 | ||
St. Pierre | 1 | Trinity Placentia | 2 | ||
Lewisporte | 2 | Gander | 2 | ||
Bishops Falls | 3 | Port Aux Basques | 4 | ||
St. John’s | 2 | St. Pierre | 2 | ||
Cee Bees | 10 | Trinity Placentia | 3 | ||
Gander | 3 | Bishop’s Falls | 4 | ||
Lewisporte | 4 | Port Aux Basques | 4 | ||
Day 3 | |||||
Port Aux Basques | 0 | Gander | 4 | ||
Bishops Falls | 0 | Lewisporte | 9 | ||
Trinity Placentia | 3 | St. John’s | 1 | ||
St. Pierre | 1 | Cee Bees | 8 | ||
St. Pierre | 4 | St. John’s | 5 | ||
Bishops Falls | 2 | Port Aux Basques | 5 | ||
Trinity Placentia | 3 | Cee Bees | 2 | ||
Gander | 1 | Lewisporte | 3 | ||
Day 1 Glovertown | |||
Glovertown | 3 | Port Aux Basques | 2 |
Stephenville | 3 | Trinity Placentia | 5 |
Cee Bees | 2 | Bonavista | 1 |
Beothic | 0 | St. Pierre | 8 |
Trinity Placentia | 8 | Glovertown | 3 |
Port Aux Basques | 4 | Stephenville | 3 |
Bonavista | 10 | Beothic | 4 |
St. Pierre | 4 | Cee Bees | 3 |
Day 2 | |||
Clarenville | 2 | Labrador West | 4 |
Goulds | 2 | Bonavista | 4 |
Placentia Intertown | 0 | Glovertown | 8 |
Beothic | 4 | Stephenville | 6 |
Labrador West | 3 | Goulds | 1 |
Clarenville | 1 | Bonavista | 5 |
Glovertown | 3 | Beothic | 7 |
Placentia Intertown | 0 | Stephenville | 9 |
Day 3 | |||
Stephenville | 1 | Glovertown | 4 |
Beothic | 10 | Placentia | 0 |
Bonavista | 0 | Labrador West | 5 |
Goulds | 4 | Clarenville | 1 |
Glovertown | 10 | Placentia | 0 |
Goulds | 7 | Clarenville | 2 |
Beothic | 4 | Stephenville | 3 |
Bonavista | 1 | Labrador West | 0 |
Division A: Gold-Trinity Placentia Silver-Cee Bees Bronze-St. John’s
Division B: Gold-Bonavista Silver-Labrador West Bronze-Goulds
Division C: Gold-Lewisporte Silver-Gander Bronze-Port Aux Basques
Division D: Gold-Beothic Silver-Stephenville Bronze-Glovertown
BANTAM A
HOST: ST. JOHNS
Gold:
Silver:
Bronze:
RBC Generals | 3 | RBC Crushers | 1 |
RBC Guardians | 2 | RBC Gladiators | 5 |
RBC Warriors | 0 | RBC Thrashers | 3 |
Gander Flyers | 2 | RBC Generals | 2 |
RBC Thrashers | 3 | RBC Guardians | 5 |
RBC Gladiators | 4 | RBC Warriors | 3 |
RBC Crushers | 7 | Gander Flyers | 2 |
Gander Flyers | 2 | RBC Thrashers | 7 |
RBC Generals | 2 | RBC Guardinas | 2 |
RBC Crushers | 6 | RBC Warriors | 4 |
RBC Thrashers | 4 | RBC Gladiators | 2 |
RBC Warriors | 5 | Gander Flyers | 2 |
RBC Guardinas | 2 | RBC Crushers | 2 |
RBC Gladiators | 0 | RBC Generals | 5 |
Gander Flyers | 0 | RBC Generals | 2 |
RBC Warriors | 0 | RBC Crushers | 8 |
RBC Guardians | 3 | RBC Gladiators | 2 |
RBC Guardians | 1 | RBC Thrashers | 4 |
RBC Crushers | 3 | RBC Generals | 2 |
BRONZE | |||
RBC Guardians | 1 | RBC Generals | 4 |
GOLD | |||
RBC Thrashers | 6 | RBC Crushers | 3 |
BANTAM B
HOST: MOUNT PEARL
Gold: Marystown Gold: Grand Falls-Windsor
Silver: Straits Silver: Deer Lake
Bronze: CB Regional Bronze: Bay Arena
Bay Arena | 3 | Deer Lake | 1 | ||
Corner Brook | 3 | CB Regional | 4 | ||
Grand Falls-Windsor | 2 | Straits | 3 | ||
Mount Pearl | 4 | Marystown | 6 | ||
Bay Arena | 0 | Corner Brook | 4 | ||
CB Regional | 5 | Deer Lake | 2 | ||
Marystown | 4 | Straits | 3 | ||
Grand Falls-Windsor | 3 | Mount Pearl | 2 | ||
CB Regional | 1 | Marystown | 1 | ||
Corner Brook | 2 | Straits | 1 | ||
Bay Arena | 5 | Grand Falls-Windsor | 1 | ||
Mount Pearl | 4 | Deer Lake | 9 | ||
Corner Brook | 3 | Marystown | 5 | ||
Straits | 5 | CB Regional | 2 | ||
Mount Pearl | 1 | Grand Falls-Windsor | 4 | ||
Deer Lake | 1 | Bay Arena | 1 | ||
Bay Arena | 0 | Mount Pearl | 4 | ||
Grand Falls-Windsor | 4 | Deer Lake | 3 | ||
Corner Brook | 2 | CB Regional | 3 | ||
Marystown | 1 | Straits | 2 | ||
Teir 1 | |||||
CB Regional | 3 | Corner Brook | 2 | ||
Straits | 1 | Marystown | 2 | ||
Teir 2 | |||||
Bay Arena | 4 | Mount Pearl | 0 | ||
Grand Falls-Windsor | 5 | DeerLake | 2 |
BANTAM C
HOST: LAKE MELVILLE
Gold: Lake Melville
Silver: Northeast
Bronze: CB Regional
Avalon | 3 | Northeast | 0 |
Lake Melville | 5 | CB Regional | 2 |
Grand Falls-Windsor | 3 | Sheshatshiu | 8 |
CB Regional | 2 | Avalon | 0 |
Northeast | 9 | Grand Falls-Windsor | 0 |
Sheshatshiu | 1 | Lake Melville | 11 |
Grand Falls-Windsor | 1 | Lake Melville | 11 |
Sheshatshiu | 4 | Avalon | 3 |
CB Regional | 1 | Northeast | 3 |
Avalon | 2 | Lake Melville | 6 |
Grand Falls-Windsor | 1 | CB Regional | 6 |
Northeast | 8 | Sheshatshiu | 2 |
Sheshatshiu | 3 | CB Regional | 4 |
Lake Melville | 3 | Northeast | 1 |
Avalon | 7 | Grand Falls-Windsor | 3 |
Lake Melville | 3 | Northeast | 2 |
BANTAM D
HOST: UNITED TOWNS
Gold: United Towns
Silver: St. John’s
Bronze: St. Anthony
Botwood | 2 | Northeast | 2 |
United Towns | 7 | St. Anthony | 2 |
St. John’s | 5 | Twillingate | 2 |
St. Anthony | 1 | Botwood | 1 |
Northeast | 2 | St. John’s | 5 |
Twillingate | 2 | United Towns | 5 |
St. John’s | 4 | United Towns | 4 |
Twillingate | 5 | Botwood | 5 |
St. Anthony | 5 | Northeast | 2 |
Botwood | 0 | United Towns | 7 |
St. John’s | 2 | St. Anthony | 2 |
Northeast | 7 | Twillingate | 3 |
Twilingate | 0 | St. Anthony | 5 |
United Towns | 5 | Northeast | 1 |
Botwod | 3 | St. John’s | 5 |
St. John’s | 1 | United Towns | 5 |
BANTAM E
HOST: CLARENVILLE
Gold: Green Bay South
Silver: Harbour BretonBay D’Espoir
Bronze: Clarenville
Bay Arena | 3 | Clarenville | 6 |
Cee Bees | 4 | Harbour Breton/Bay D’Espoir | 6 |
Green Bay South | 4 | Bay Arena | 1 |
Clarenville | 4 | Cee Bees | 3 |
Green Bay South | 2 | Cee Bees | 2 |
Harbour Breton/Bay D’Espoir | 7 | Clarenville | 1 |
Cee Bees | 1 | Bay Arena | 8 |
Harbour Breton/Bay D’Espoir | 3 | Green Bay South | 4 |
Bay Arena | 5 | Harbour Breton/Bay D’Espoir | 6 |
Clarenville | 3 | Green Bay South | 10 |
Green Bay South | 6 | Harbour Breton/Bay D’Espoir | 1 |
BANTAM F
HOST: SPRINGDALE
Gold: Twin Towns
Silver: CB Regional
Bronze: Springdale
Twin Towns | 1 | CB Regional | 6 |
Springdale | 6 | Southern Shore | 4 |
Avalon | 4 | Twin Towns | 6 |
CB Regionafl | 6 | Springdale | 2 |
Avalon | 1 | Springdale | 5 |
Southern Shore | 2 | CB Regional | 11 |
Springdale | 4 | Twin Towns | 7 |
Southern Shore | 2 | Avalon | 2 |
Twin Towns | 4 | Southern Shore | 5 |
CB Regional | 4 | Avalon | 2 |
Twin Towns | 4 | CB Regional | 2 |
BANTAM G
HOST: GOULDS
Gold: Fogo/Change Islands
Silver: Churchill Falls
Bronze: Marystown
Labrador West | 2 | Fogo/Change Islands | 9 |
Goulds | 3 | Marystown | 5 |
Churchill Falls | 10 | Labrador West | 2 |
Fogo/Change Islands | 5 | Goulds | 3 |
Churchill Falls | 4 | Goulds | 3 |
Marystown | 4 | Fogo/Change Islands | 7 |
Goulds | 7 | Labrador West | 3 |
Marystown | 1 | Churchill Falls | 5 |
Labrador West | 3 | Marystown | 4 |
Fogo/Change Islands | 2 | Churchill Falls | 5 |
Fogo/Change Islands | 1 | Churchill Falls | 0 |