2016 STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR PROVINCIAL TOURNAMENT RESULTS – PEEWEE DAY 1
PEE WEE A
HOST: CB REGIONAL
PARADISE ARENA | |||
DAY 1 | |||
RBC Falcons | 2 | RBC Scorpions | 4 |
RBC Hawks | 2 | RBC Jackals | 7 |
RBC Wolverines | 4 | RBC Cobras | 6 |
RBC Jackals | 2 | RBC Falcons | 4 |
RBC Scorpions | 1 | RBC Wolverines | 3 |
RBC Cobras | 7 | RBC Hawks | 1 |
PEE WEE B
HOST: CB REGIONAL
CBR Renegades | 2 | Mount Pearl Blades | 2 |
Grand Falls-Windsor Cataracts | 2 | Deer Lake Red Wings | 5 |
Northeast Eagles | 9 | Bay Arena Rovers | 5 |
Deer Lake Red Wings | 5 | CBR Renegades | 5 |
Mount Pearl Blades | 2 | Northeast Eagles | 6 |
Bay Arena Rovers | 3 | Grand Falls-Windsor Cataracts | 9 |
PEE WEE C
HOST: BISHOP’S FALLS
Mount Pearl | 4 | Port Aux Basques | 1 |
CB Regional | 3 | Northeast | 1 |
Straits | 3 | Bishops Falls | 5 |
Mount Pearl | 0 | CB Regional | 3 |
Port Aux Basques | 10 | Bishops Falls | 0 |
Northeast | 10 | Straits | 0 |
PEE WEE D
HOST: BONAVISTA
St. John’s | 7 | Glovertown | 0 |
Avalon | 10 | Bay Arena | 0 |
Trinity Placentia | 8 | Bonavista | 3 |
Bay Arena | 3 | St. John’s | 3 |
Glovertown | 3 | Trinity Placentia | 9 |
Bonavista | 1 | Avalon | 4 |
PEE WEE E
HOST: SOUTHERN SHORE
Grand Falls-Windsor | 6 | Gander | 1 |
Baie Verte | 10 | Southern Shore | 1 |
Beothic | 5 | Goulds | 2 |
Gander | 5 | Baie Verte | 15 |
Grand Falls-Wimdsor | 1 | Beothic | 0 |
Southern Shore | 1 | Goulds | 1 |
PEE WEE F
HOST: ST. ANTHONY
Clarenville | 5 | CB Regional | 4 |
St. Anthony | 9 | Northeast | 4 |
LaScie/Green Bay South | 5 | Springdale | 0 |
Northeast | 3 | Clarenville | 9 |
CB Regional | 5 | LaScie/Green Bay South | 2 |
Springdale | 1 | St. Anthony | 6 |
PEE WEE G
HOST: TWILLINGATE
United Towns | 1 | Placentia Intertown | 11 |
Corner Brook | 10 | Stephenville | 0 |
CB Regional | 3 | Twillingate/New World Island | 3 |
Stephenville | 2 | United Towns | 11 |
Placentia Intertown | 4 | CB Regional | 5 |
Twillingate/New World Island | 10 | Corner Brook | 1 |
PEE WEE H
HOST: NORTHEAST
Marystown Mariners | 4 | Northeast Eagles | 2 |
St. John’s Caps | 3 | Sheshatshiu Innu Eagles | 5 |
Fogo/Change Island | 5 | Marystown Mariners | 2 |
Northeast Eagles | 2 | St. John’s Caps | 2 |
PEE WEE I
HOST: GRAND FALLS-WINDSOR
Churchill Falls | 10 | Bonavista | 2 |
Grand Falls-Windsor | 11 | Bay Arena | 1 |
Port Aux Basques | 5 | Labrador West | 2 |
Bay Arena | 9 | Bonavista | 5 |
Port Aux Basques | 9 | Churchill Falls | 2 |
Grand Falls-Windsor | 6 | Labrador West | 3 |
PEE WEE MEGA
HOST: ST. JOHN’S MINOR
Rink #1 | Rink #2 | |||||||
Visitors | Home | Visitors | Home | |||||
Mon | 10:00am | St. John’s 1 | vs | St. Pierre 1 | 9:15am | Corner Brook 3 | vs | Cee Bees 4 |
28-Mar | 11:00am | Clarenville 6 | vs | Harbour Breton 1 | 10:15am | Lewisporte 2 | vs | Bell Island 1 |
12:15pm | Labrador West 5 | vs | Goulds 6 | 11:15pm | Botwood 0 | vs | Gander 5 | |
1:15pm | Stephenville 1 | vs | Marystown 1 | 12:30pm | Lake Melville 3 | vs | Avalon 6 | |
2:30pm | Corner Brook 7 | vs | Bell Island 2 | 1:30pm | St. John’s 5 | vs | Harbour Breton 0 | |
3:30pm | Lewisporte 0 | vs | Cee Bees 3 | 2:30pm | Clarenville 4 | vs | St. Pierre 1 | |
4:45pm | Botwood 0 | vs | Avalon 10 | 3:45pm | Labrador West 3 | vs | Marystown 2 | |
5:45pm | Lake Melville 1 | vs | Gander 4 | 4:45pm | Stephenville 1 | vs | Goulds 5 | |
Division A | Division B | Division C | Division D | |||||
Cee Bees | St. John’s | Lake Melville | Marystown | |||||
Corner Brook | Avalon | Lewisporte | Bell Island | |||||
Goulds | St. Pierre | Gander | Botwood | |||||
Clarenville | Labrador West | Stephenville | Harbour Breton | |||||