2017 STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR PROVINCIAL TOURNAMENT RESULTS – MIDGET DAY 2
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET A
HOST: AVALON 1
Gold:
Silver:
Bronze:
Avalon | 1 | Mt. Pearl | 6 |
Mt. Pearl | 2 | CB Regional | 2 |
Gander | 2 | Avalon | 6 |
CB Regional | 2 | Avalon | 1 |
Gander | 3 | CB Regional | 1 |
Mt. Pearl | 2 | Gander | 2 |
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET B
HOST: MARYSTOWN 1
Gold:
Silver:
Bronze:
Northeast | 2 | Straits | 8 |
Cee Bees | 6 | Bay Arena | 5 |
Paradise | 0 | Marystown | 5 |
Bay Arena | 10 | Northeast | 2 |
Straits | 6 | Paradise | 1 |
Marystown | 7 | Cee Bees | 1 |
Paradise | 2 | Cee Bees | 4 |
Marystown | 6 | Northeast | 2 |
Bay Arena | 2 | Straits | 1 |
Northeast | 5 | Cee Bees | 11 |
Paradise | 3 | Bay Arena | 4 |
Straits | 2 | Marystown | 5 |
Marystown | Bay Arena | ||
Cee Bees | Straits | ||
Northeast | Paradise | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET C
HOST: MOUNT PEARL 2
Gold:
Silver:
Bronze:
Labrador West | 5 | Mt. Pearl | 2 |
Grand Falls-Windsor | 3 | Deer Lake | 3 |
Trinity Placentia | 2 | Lewisporte | 5 |
Deer Lake | 2 | Labrador West | 1 |
Mt. Pearl | 4 | Trinity Placentia | 2 |
Lewisporte | 3 | Grand Falls-Windsor | 1 |
Trinity Placentia | 6 | Grand Falls-Windsor | 3 |
Lewisporte | 2 | Labrador West | 1 |
Deer Lake | 6 | Mt. Pearl | 2 |
Labrador West | 4 | Grand Falls-Windsor | 1 |
Trinity Placentia | 4 | Deer Lake | 5 |
Mt. Pearl | 1 | Lewisporte | 3 |
Lewisporte | Deer Lake | ||
Grand Falls-Windsor | Mt. Pearl | ||
Labrador West | Trinity Placentia | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET D
HOST: PLACETIA INTERTOWN
Gold:
Silver:
Bronze:
Bonavista | 2 | Goulds | 2 |
Placentia Intertown | 6 | Bishops Falls | 5 |
Stephenville | 5 | Lake Melville | 0 |
Bishop’s Falls | 2 | Bonavista | 6 |
Goulds | 7 | Stephenville | 4 |
Lake Melville | 0 | Placentia | 4 |
Stephenville | 1 | Placentia Intertown | 1 |
Lake Melville | 1 | Bonavista | 7 |
Bishop’s Falls | 4 | Goulds | 10 |
Bonavista | 3 | Placentia Intertown | 3 |
Stepehnville | 4 | Bishops Falls | 1 |
Goulds | 9 | Lake Melville | 1 |
Lake Melville | Bishops Falls | ||
Placentia Intertown | Goulds | ||
Bonavista | Stephenville | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET E
HOST: ST. ANTHONY
Gold:
Silver:
Bronze:
St. John’s | 4 | CB Regional | 0 |
Clarenville | 7 | St. Pierre | 4 |
Botwood | 5 | St. Anthony | 7 |
St.Pierre | 1 | St. John’s | 6 |
CB Regional | 4 | Botwood | 3 |
St. Anthony | 1 | Clarenville | 6 |
Botwood | 6 | Clarenville | 4 |
St. Anthony | 4 | St. John’s | 1 |
St. Pierre | 4 | CB Regional | 0 |
St. John’s | 1 | Clarenville | 6 |
Botwood | 7 | St. Pierre | 8 |
CB Regional | 3 | St. Anthony | 6 |
St. Anthony | St. Pierre | ||
Clarenville | CB Regional | ||
St. John’s | Botwood | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET F
HOST: NORTHEAST 2
Gold:
Silver:
Bronze:
Gander | 6 | Goulds | 0 |
Port Aux Basques | 7 | Sheshatshiu | 9 |
Fogo/Bay D’Espoir | 6 | Northeast | 3 |
Sheshatshiu | 3 | Gander | 7 |
Goulds | 2 | Fogo/Bay D’Espoir | 5 |
Northeast | 5 | Port Aux Basques | 7 |
Fogo/Bay D’Espoir | 12 | Port Aux Basques | 4 |
Northeast | 1 | Gander | 2 |
Sheshatshiu | 3 | Goulds | 2 |
Gander | 12 | Port Aux Basques | 3 |
Fogo/Bay D’Espoir | 5 | Sheshatshiu | 3 |
Goulds | 2 | Northeast | 6 |
Northeast | Sheshatshiu | ||
Port Aux Basques | Goulds | ||
Gander | Fogo/Bay D’Espoir | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET G
HOST: SPRINGDALE
Gold:
Silver:
Bronze:
Green Bay South | 7 | Springdale | 1 |
Harbour Breton | 3 | Avalon | 4 |
United Towns | 6 | Southern Shore | 1 |
Avalon | 3 | Green Bay South | 2 |
Springdale | 4 | United Towns | 10 |
Southern Shore | 0 | Harbour Breton | 1 |
United Towns | 8 | Harbour Breton | 2 |
Southern Shore | 2 | Green Bay South | 6 |
Avalon | 5 | Springdale | 0 |
Green Bay South | 3 | Harbour Breton | 7 |
United Towns | 3 | Avalon | 4 |
Springdale | 0 | Southern Shore | 9 |
Southern Shore | Avalon | ||
Harbour Breton | Springdale | ||
Green Bay South | United Towns | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET H
HOST: TWILLINGATE
Gold:
Silver:
Bronze:
Beothic | 4 | Marystown | 8 |
Marystown | 4 | Paradise | 1 |
Twillingate/NWI | 13 | Beothic | 3 |
Paradise | 2 | Twillingate/NWI | 3 |
Beothic | 5 | Paradise | 4 |
Marystown | 8 | Twillingate/NWI | 2 |
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET I
HOST: BAY ARENA 2
Gold:
Silver:
Bronze:
Bay Arena | 3 | Torngat Mountains | 1 |
Glovertown | 2 | Churchill Falls | 5 |
Cee Bees | 0 | Bay Arena | 9 |
Torngat Mountains | 11 | Glovertown | 5 |
Cee Bees | 2 | Glovertown | 3 |
Churchill Falls | 3 | Torngat Mountains | 3 |
Glovertown | 1 | Bay Arena | 6 |
Churchill Falls | 7 | Cee Bees | 1 |
Bay Arena | Churchill Falls | ||
Torngat Mountains | Cee Bees | ||
STEELE HOTELS ALL NEWFOUNDLAND & LABRADOR
PROVINCIAL TOURNAMENT SCHEDULE
MIDGET J
HOST: BAIE VERTE
Gold:
Silver:
Bronze:
Bell Island | 4 | Bay Arena | 5 |
Lewisporte | 5 | Baie Verte/La Scie | 3 |
United Towns | 3 | Bell Island | 5 |
Bay Arena | 6 | Baie Verte/La Scie | 4 |
United Towns | 3 | Baie Verte/La Scie | 5 |
Bay Arena | 2 | Lewisporte | 2 |
Baie Verte/La Scie | 3 | Bell Island | 4 |
Lewisporte | 5 | United Towns | 1 |