2018 Don Johnson Memorial Cup – Arsenault’s Fish Mart Western Red Wings – PE 5 @ Moncton Vito’s Jr. Hockey – NB 2
Arsenault’s Fish Mart Western Red Wings – PE 5 @ Moncton Vito’s Jr. Hockey – NB 2
Date: Friday April 27, 2018 @ 12:00 pm – 3:00 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:56 | Arsenault’s Fish Mart Western Red Wings – PE | 11 Jason Gallant Assisted by: 21 Gallant, 4 McRae |
12:56 | Arsenault’s Fish Mart Western Red Wings – PE | 4 Calvin McRae (Power Play) Assisted by: 21 Gallant, 9 Groom |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:25 | Moncton Vito’s Jr. Hockey – NB | 7 REMI THERIAULT Assisted by: 17 GALLANT, 19 INGERSOLL |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:04 | Arsenault’s Fish Mart Western Red Wings – PE | 9 Spencer Groom Assisted by: 21 Gallant |
10:59 | Arsenault’s Fish Mart Western Red Wings – PE | 12 Isaac Knox Unassisted |
3:50 | Moncton Vito’s Jr. Hockey – NB | 7 REMI THERIAULT (Power Play) Assisted by: 9 LEBLANC, 11 DUPUIS |
0:30 | Arsenault’s Fish Mart Western Red Wings – PE | 17 Silas Handrahan (Empty Net) Unassisted |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:36 | Arsenault’s Fish Mart Western Red Wings – PE | 7 Beaulieu High-Sticking 2 minutes |
14:17 | Moncton Vito’s Jr. Hockey – NB | 26 SAVOIE Tripping 2 minutes |
12:34 | Arsenault’s Fish Mart Western Red Wings – PE | 6 Millman Hooking 2 minutes |
4:16 | Moncton Vito’s Jr. Hockey – NB | 15 DENTON Hooking 2 minutes |
1:04 | Arsenault’s Fish Mart Western Red Wings – PE | 6 Millman Holding 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:01 | Arsenault’s Fish Mart Western Red Wings – PE | 21 Gallant High-Sticking 2 minutes |
3:27 | Arsenault’s Fish Mart Western Red Wings – PE | 68 Stewart Cross-Checking 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:39 | Moncton Vito’s Jr. Hockey – NB | 90 LEBLANC Holding 2 minutes |
5:09 | Moncton Vito’s Jr. Hockey – NB | 12 LANDRY Misconduct 10 minutes |
5:09 | Arsenault’s Fish Mart Western Red Wings – PE | 39 Morrissey Misconduct 10 minutes |
5:09 | Moncton Vito’s Jr. Hockey – NB | 21 VACHON Roughing 2 minutes |
5:09 | Arsenault’s Fish Mart Western Red Wings – PE | 27 Arsenault Roughing 2 minutes |
2:29 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Roughing 2 minutes |
2:29 | Arsenault’s Fish Mart Western Red Wings – PE | 11 Gallant Roughing 2 minutes |
2:29 | Arsenault’s Fish Mart Western Red Wings – PE | 4 McRae Roughing 2 minutes |
2:29 | Moncton Vito’s Jr. Hockey – NB | 90 LEBLANC Roughing 2 minutes |
Moncton Vito’s Jr. Hockey – NB
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
7 | THERIAULT, REMI | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | GALLANT, ALEXANDRE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | DUPUIS, PASCAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | INGERSOLL, SAMUEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | CORMIER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SAVOIE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | VACHON, PHILIPPE-ALEXIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DENTON, NATHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | FRENETTE, BAILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | GRAY, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | LEBLANC, TYLER | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | Bench, Moncton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | LANDRY, JULIEN | 57:01 | 24 | 4 | 20 | 0.833 |
Empty Net | 2:59 | 0 | 1 | 0 | 0.000 |
Arsenault’s Fish Mart Western Red Wings – PE
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
21 | Gallant, Chasse | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
4 | McRae, Calvin | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
9 | Groom, Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | Gallant, Jason | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
12 | Knox, Isaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Handrahan, Silas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Wall, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Millman, Evan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
39 | Morrissey, Connor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
71 | Hackett, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beaulieu, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Morrissey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McCormack, Daw |