2018 Don Johnson Memorial Cup – East Hants Penguins – NS 2 @ Kameron Junior Miners – Host 5
East Hants Penguins – NS 2 @ Kameron Junior Miners – Host 5
Date: Saturday April 28, 2018 @ 7:30 pm – 10:30 pm
Location: Membertou Sports and Wellness Centre
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:39 | Kameron Junior Miners – Host | 17 Mitchell Johnston Assisted by: 10 Marcott |
| 13:13 | Kameron Junior Miners – Host | 27 Dylan Morley (Power Play) Assisted by: 17 Johnston, 10 Marcott |
| 9:23 | Kameron Junior Miners – Host | 9 NOLAN D SMITH Assisted by: 27 Morley, 96 REID |
| 0:22 | Kameron Junior Miners – Host | 44 Jacob Keagan (Short Handed) Unassisted |
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:59 | East Hants Penguins – NS | 77 Mark Vokey ‘A’ (Power Play) Assisted by: 44 Rappoldt, 9 Hamer |
| 0:03 | East Hants Penguins – NS | 77 Mark Vokey ‘A’ Assisted by: 9 Hamer |
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:26 | Kameron Junior Miners – Host | 27 Dylan Morley Assisted by: 7 FARRELL, 31 Denny |
| 1st Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:16 | East Hants Penguins – NS | 44 Rappoldt High-Sticking 2 minutes |
| 1:00 | Kameron Junior Miners – Host | 27 Morley Holding 2 minutes |
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:53 | Kameron Junior Miners – Host | 27 Morley Tripping 2 minutes |
| 10:53 | Kameron Junior Miners – Host | 7 FARRELL High-Sticking 2 minutes |
| 8:09 | Kameron Junior Miners – Host | 2 MCCARRON Cross-Checking 2 minutes |
| 7:15 | East Hants Penguins – NS | 47 Anthony ‘C’ Roughing 2 minutes |
| 3:06 | Kameron Junior Miners – Host | 10 Marcott Slashing 2 minutes |
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:49 | Kameron Junior Miners – Host | 67 Perry Slashing 2 minutes |
| 1:02 | Kameron Junior Miners – Host | 61 Struthers High-Sticking 4 minutes |
Kameron Junior Miners – Host
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 27 | Morley, Dylan | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| 17 | Johnston, Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marcott, Keegan | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 44 | Keagan, Jacob | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | SMITH, NOLAN D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FARRELL, BRANDON | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 31 | Denny, Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | REID, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Osmond, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacLean, Iain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MacSween, Calum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MCCARRON, BRODY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Nordine, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | O’Neill, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Perry, Josh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | PERRY, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Struthers, Logan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 91 | Wilson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yates, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Denny, Levi | 60:00 | 34 | 2 | 32 | 0.941 |
East Hants Penguins – NS
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 77 | Vokey ‘A’, Mark | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hamer, Jesse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rappoldt, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 47 | Anthony ‘C’, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Baylis, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connors ‘A’, Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evans, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lanthier, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MacDonald, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MacNeil, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martino, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | O’Ball, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Perruzza, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Perruzza, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Randall ‘A’, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Roberts, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rose, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Williams, Lucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 3:40 | 0 | 0 | 0 | 0.000 | |
| 41 | Huestis, Ryan | 56:20 | 26 | 5 | 21 | 0.808 |
