2018 Don Johnson Memorial Cup – East Hants Penguins – NS 4 @ Mount Pearl Jr. Blades – NL 5
East Hants Penguins – NS 4 @ Mount Pearl Jr. Blades – NL 5
Date: Friday April 27, 2018 @ 3:30 pm – 6:30 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:41 | Mount Pearl Jr. Blades – NL | 8 James O’Brien Assisted by: 24 Broders, 6 Predham |
9:24 | East Hants Penguins – NS | 17 Chris Lanthier Assisted by: 4 Martino, 19 Randall ‘A’ |
7:02 | Mount Pearl Jr. Blades – NL | 24 Michael Broders Assisted by: 6 Predham, 19 Thompson |
4:51 | Mount Pearl Jr. Blades – NL | 11 Colin O’Neil Assisted by: 10 Nolan |
1:29 | East Hants Penguins – NS | 91 Quinn MacDonald Assisted by: 6 Williams |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:06 | Mount Pearl Jr. Blades – NL | 9 Daniel Toope (Power Play) Assisted by: 11 O’Neil, 21 Upshall |
9:48 | East Hants Penguins – NS | 91 Quinn MacDonald Assisted by: 78 Perruzza, 11 Perruzza |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:12 | East Hants Penguins – NS | 91 Quinn MacDonald (Power Play) Assisted by: 11 Perruzza, 78 Perruzza |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
1:27 (1OT) | Mount Pearl Jr. Blades – NL | 11 Colin O’Neil Assisted by: 8 O’Brien, 22 Ostroski |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:13 | Mount Pearl Jr. Blades – NL | 8 O\’Brien Roughing 2 minutes |
5:51 | East Hants Penguins – NS | 27 Baylis Roughing 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:49 | East Hants Penguins – NS | 0 Bench Too Many Men 2 minutes |
8:07 | Mount Pearl Jr. Blades – NL | 15 Adams Tripping 2 minutes |
3:23 | Mount Pearl Jr. Blades – NL | 8 O\’Brien Hooking 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:16 | East Hants Penguins – NS | 77 Vokey ‘A’ Roughing 2 minutes |
7:55 | Mount Pearl Jr. Blades – NL | 6 Predham High-Sticking 4 minutes |
Mount Pearl Jr. Blades – NL
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
11 | O’Neil, Colin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Broders, Michael | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | O’Brien, James | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
6 | Predham, Stephen | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
9 | Toope, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Nolan, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Ostroski, Jared | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Thompson, Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Upshall, Bobby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Adams, Spencer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Barnes, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dunne, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kennedy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keough (AP), Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maloney, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McGrath, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Normore, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tavenor, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Rogers, Mitch | 63:33 | 41 | 4 | 37 | 0.902 |
East Hants Penguins – NS
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
91 | MacDonald, Quinn | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
78 | Perruzza, Matthew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Perruzza, Adam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Lanthier, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Martino, David | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Williams, Lucio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Randall ‘A’, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Anthony ‘C’, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Baylis, Kirk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Connors ‘A’, Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evans, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hamer, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MacNeil, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | O’Ball, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rappoldt, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Roberts, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rose, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Vokey ‘A’, Mark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Huestis, Ryan | 63:33 | 33 | 5 | 28 | 0.848 |