2018 Don Johnson Memorial Cup – Kameron Junior Miners – Host 4 @ Moncton Vito’s Jr. Hockey – NB 3
Kameron Junior Miners – Host 4 @ Moncton Vito’s Jr. Hockey – NB 3
Date: Wednesday April 25, 2018 @ 7:30 pm – 10:30 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:47 | Kameron Junior Miners – Host | 15 Kelly Yates Assisted by: 17 Johnston, 10 Marcott |
12:34 | Kameron Junior Miners – Host | 17 Mitchell Johnston Assisted by: 10 Marcott, 15 Yates |
8:05 | Moncton Vito’s Jr. Hockey – NB | 17 ALEXANDRE GALLANT Assisted by: 18 BOUDREAU, 20 THERIAULT |
5:57 | Moncton Vito’s Jr. Hockey – NB | 21 PHILIPPE-ALEXIS VACHON Assisted by: 11 DUPUIS |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
4:55 | Moncton Vito’s Jr. Hockey – NB | 11 PASCAL DUPUIS (Power Play) Assisted by: 17 GALLANT |
1:34 | Kameron Junior Miners – Host | 44 Jacob Keagan Assisted by: 61 Struthers |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
3:58 | Kameron Junior Miners – Host | 27 Dylan Morley Assisted by: 96 REID |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:41 | Kameron Junior Miners – Host | 96 REID Tripping 2 minutes |
5:20 | Kameron Junior Miners – Host | 77 MacSween Tripping 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:37 | Kameron Junior Miners – Host | 22 Osmond Holding 2 minutes |
13:36 | Moncton Vito’s Jr. Hockey – NB | 22 LEBLANC Elbowing 2 minutes |
7:20 | Moncton Vito’s Jr. Hockey – NB | 19 INGERSOLL Holding 2 minutes |
5:33 | Kameron Junior Miners – Host | 10 Marcott High-Sticking 2 minutes |
3:45 | Kameron Junior Miners – Host | 61 Struthers High-Sticking 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:15 | Moncton Vito’s Jr. Hockey – NB | 17 GALLANT Slashing 2 minutes |
7:08 | Kameron Junior Miners – Host | 11 Nordine Hooking 2 minutes |
Moncton Vito’s Jr. Hockey – NB
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
11 | DUPUIS, PASCAL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | GALLANT, ALEXANDRE | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
21 | VACHON, PHILIPPE-ALEXIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | INGERSOLL, SAMUEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SAVOIE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BACSO, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DENTON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | FRENETTE, BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | LEBLANC, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | SAULNIER, Maxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Moncton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | ROBICHAUD, ZACHARY | 60:00 | 28 | 4 | 24 | 0.857 |
Kameron Junior Miners – Host
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
17 | Johnston, Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Yates, Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Marcott, Keegan | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
44 | Keagan, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Morley, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
96 | REID, DANIEL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
61 | Struthers, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
22 | Osmond, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FARRELL, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MacLean, Iain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MacSween, Calum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | MCCARRON, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nordine, Tristan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | O’Neill, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Perry, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PERRY, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SMITH, NOLAN D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Wilson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Denny, Levi | 60:00 | 30 | 3 | 27 | 0.900 |