2018 Don Johnson Memorial Cup – Kameron Junior Miners – Host 6 @ Arsenault’s Fish Mart Western Red Wings – PE 1
Kameron Junior Miners – Host 6 @ Arsenault’s Fish Mart Western Red Wings – PE 1
Date: Friday April 27, 2018 @ 7:30 pm – 10:30 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:07 | Kameron Junior Miners – Host | 10 Keegan Marcott Assisted by: 17 Johnston, 33 COOKE |
15:28 | Kameron Junior Miners – Host | 17 Mitchell Johnston Assisted by: 24 Marchand |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
5:06 | Kameron Junior Miners – Host | 17 Mitchell Johnston Assisted by: 5 MacNeil |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:42 | Kameron Junior Miners – Host | 10 Keegan Marcott (Power Play) Assisted by: 17 Johnston, 27 Morley |
17:12 | Kameron Junior Miners – Host | 8 Connor Campbell Assisted by: 91 Wilson |
12:45 | Kameron Junior Miners – Host | 74 Tyler Jennings (Short Handed) Assisted by: 44 Keagan, 7 FARRELL |
11:58 | Arsenault’s Fish Mart Western Red Wings – PE | 11 Jason Gallant (Power Play) Assisted by: 7 Beaulieu |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:40 | Kameron Junior Miners – Host | 61 Struthers Holding 2 minutes |
11:55 | Arsenault’s Fish Mart Western Red Wings – PE | 7 Beaulieu Roughing 4 minutes |
11:55 | Arsenault’s Fish Mart Western Red Wings – PE | 14 Wall Roughing 2 minutes |
11:55 | Kameron Junior Miners – Host | 10 Marcott Roughing 2 minutes |
11:55 | Kameron Junior Miners – Host | 27 Morley Roughing 2 minutes |
8:02 | Kameron Junior Miners – Host | 22 Osmond Roughing 4 minutes |
8:02 | Arsenault’s Fish Mart Western Red Wings – PE | 4 McRae Roughing 2 minutes |
7:16 | Arsenault’s Fish Mart Western Red Wings – PE | 14 Wall Tripping 2 minutes |
5:55 | Kameron Junior Miners – Host | 77 MacSween Roughing 2 minutes |
1:40 | Kameron Junior Miners – Host | 22 Osmond Roughing 2 minutes |
1:40 | Arsenault’s Fish Mart Western Red Wings – PE | 27 Arsenault Roughing 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:01 | Kameron Junior Miners – Host | 22 Osmond Slashing 2 minutes |
10:52 | Arsenault’s Fish Mart Western Red Wings – PE | 71 Hackett Misconduct 10 minutes |
10:51 | Arsenault’s Fish Mart Western Red Wings – PE | 7 Beaulieu High-Sticking 2 minutes |
10:51 | Kameron Junior Miners – Host | 22 Osmond Misconduct 10 minutes |
9:46 | Arsenault’s Fish Mart Western Red Wings – PE | 6 Millman Slashing 2 minutes |
1:56 | Arsenault’s Fish Mart Western Red Wings – PE | 14 Wall Roughing 4 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:53 | Kameron Junior Miners – Host | 27 Morley Game Misconduct 10 minutes |
14:53 | Kameron Junior Miners – Host | 27 Morley Slew Footing 4 minutes |
6:43 | Arsenault’s Fish Mart Western Red Wings – PE | 29 Fraser Misconduct 10 minutes |
6:43 | Arsenault’s Fish Mart Western Red Wings – PE | 29 Fraser Roughing 2 minutes |
6:43 | Kameron Junior Miners – Host | 77 MacSween Misconduct 10 minutes |
4:07 | Arsenault’s Fish Mart Western Red Wings – PE | 7 Beaulieu Slashing 2 minutes |
Arsenault’s Fish Mart Western Red Wings – PE
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
11 | Gallant, Jason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Beaulieu, Lucas | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
14 | Wall, Dillon | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
4 | McRae, Calvin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Millman, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
39 | Morrissey, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Hackett, Cole | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
8 | Morrissey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Groom, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Knox, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Handrahan, Silas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McCormack, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gallant, Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Arsenault, Abel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Fraser, Curklan | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
68 | Stewart, Braeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sellick, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wood, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Banks, Bronson | 40:00 | 22 | 3 | 19 | 0.864 |
30 | Oliver, Luke | 20:00 | 10 | 3 | 7 | 0.700 |
Kameron Junior Miners – Host
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
17 | Johnston, Mitchell | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
10 | Marcott, Keegan | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
8 | Campbell, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Jennings, Tyler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Keagan, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | MacNeil, Peter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Marchand, Colton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Morley, Dylan | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 |
91 | Wilson, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | COOKE, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | FARRELL, BRANDON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Struthers, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
22 | Osmond, Chris | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
3 | Bates, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MacSween, Calum | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
67 | Perry, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PERRY, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | REID, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SMITH, NOLAN D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | COOKE, LOGAN | 60:00 | 32 | 1 | 31 | 0.969 |