2018 Don Johnson Memorial Cup – Moncton Vito’s Jr. Hockey – NB 3 @ East Hants Penguins – NS 4
Moncton Vito’s Jr. Hockey – NB 3 @ East Hants Penguins – NS 4
Date: Thursday April 26, 2018 @ 3:30 pm – 6:30 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:34 | East Hants Penguins – NS | 78 Matthew Perruzza (Power Play) Assisted by: 47 Anthony ‘C’ |
8:51 | Moncton Vito’s Jr. Hockey – NB | 19 SAMUEL INGERSOLL (Power Play) Assisted by: 16 CORMIER |
6:26 | Moncton Vito’s Jr. Hockey – NB | 26 SAMUEL SAVOIE Assisted by: 12 LANDRY, 21 VACHON |
2:34 | East Hants Penguins – NS | 27 Kirk Baylis Assisted by: 77 Vokey ‘A’, 47 Anthony ‘C’ |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:32 | Moncton Vito’s Jr. Hockey – NB | 18 JUSTIN BOUDREAU Assisted by: 20 THERIAULT |
6:01 | East Hants Penguins – NS | 9 Jesse Hamer Assisted by: 77 Vokey ‘A’ |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
4:13 (1OT) | East Hants Penguins – NS | 9 Jesse Hamer (Short Handed) Assisted by: 77 Vokey ‘A’ |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:42 | East Hants Penguins – NS | 6 Williams Tripping 2 minutes |
5:18 | Moncton Vito’s Jr. Hockey – NB | 44 Gray Holding 2 minutes |
3:15 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Hooking 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:34 | Moncton Vito’s Jr. Hockey – NB | 12 LANDRY Hooking 2 minutes |
18:00 | Moncton Vito’s Jr. Hockey – NB | 22 LEBLANC Slashing 2 minutes |
10:51 | East Hants Penguins – NS | 91 MacDonald Tripping 2 minutes |
8:02 | East Hants Penguins – NS | 6 Williams Kneeing 2 minutes |
3:07 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Head Contact 2 minutes |
3:07 | Moncton Vito’s Jr. Hockey – NB | 28 FRENETTE Misconduct 10 minutes |
0:13 | East Hants Penguins – NS | 19 Randall ‘A’ Tripping 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:37 | East Hants Penguins – NS | 28 Connors ‘A’ Boarding 2 minutes |
15:02 | Moncton Vito’s Jr. Hockey – NB | 31 LANDRY Holding 2 minutes |
0:16 | Moncton Vito’s Jr. Hockey – NB | 19 INGERSOLL Slashing 2 minutes |
East Hants Penguins – NS
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
77 | Vokey ‘A’, Mark | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Hamer, Jesse | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
47 | Anthony ‘C’, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Baylis, Kirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Perruzza, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Connors ‘A’, Jeffery | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Evans, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gillis, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lanthier, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | MacDonald, Quinn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | MacNeil, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martino, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | O’Ball, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Perruzza, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randall, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Randall ‘A’, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Rappoldt, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Roberts, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rose, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Williams, Lucio | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Huestis, Ryan | 60:47 | 34 | 3 | 31 | 0.912 |
Moncton Vito’s Jr. Hockey – NB
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
19 | INGERSOLL, SAMUEL | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
26 | SAVOIE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | CORMIER, JACOB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | LANDRY, PATRIK | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | VACHON, PHILIPPE-ALEXIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | DUPUIS, PASCAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DENTON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | FRENETTE, BAILEY | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
17 | GALLANT, ALEXANDRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gray, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
31 | LANDRY, JULIEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | LEBLANC, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | SAULNIER, Maxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Moncton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |