2018 Don Johnson Memorial Cup – Mount Pearl Jr. Blades – NL 0 @ Kameron Junior Miners – Host 3
Mount Pearl Jr. Blades – NL 0 @ Kameron Junior Miners – Host 3
Date: Thursday April 26, 2018 @ 7:30 pm – 10:30 pm
Location: Membertou Sports and Wellness Centre
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
4:22 | Kameron Junior Miners – Host | 17 Mitchell Johnston Assisted by: 10 Marcott, 96 REID |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
2:31 | Kameron Junior Miners – Host | 91 Ryan Wilson Assisted by: 27 Morley, 44 Keagan |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
3:11 | Kameron Junior Miners – Host | 67 Josh Perry Assisted by: 10 Marcott |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:45 | Kameron Junior Miners – Host | 10 Marcott Interference 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
4:59 | Mount Pearl Jr. Blades – NL | 26 Barnes Holding the Stick 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:26 | Mount Pearl Jr. Blades – NL | 26 Barnes Tripping 2 minutes |
5:49 | Kameron Junior Miners – Host | 14 O\’Neill Tripping 2 minutes |
5:49 | Mount Pearl Jr. Blades – NL | 15 Adams Roughing 2 minutes |
Kameron Junior Miners – Host
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
10 | Marcott, Keegan | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
17 | Johnston, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
67 | Perry, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Wilson, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Morley, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Keagan, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | REID, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Osmond, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FARRELL, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jennings, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MacLean, Iain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MacSween, Calum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Marchand, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MCCARRON, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nordine, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | O’Neill, Chad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | PERRY, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SMITH, NOLAN D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Struthers, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Denny, Levi | 60:00 | 23 | 0 | 23 | 1.000 |
Mount Pearl Jr. Blades – NL
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
15 | Adams, Spencer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Barnes, Michael | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
24 | Broders, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dunne, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kennedy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keough (AP), Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Macintosh, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McGrath, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nolan, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Normore, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | O’Brien, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | O’Neil, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ostroski, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Predham, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tavenor, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thompson, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Toope, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Upshall, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Short, Brandon | 60:00 | 31 | 3 | 28 | 0.903 |