2018 Don Johnson Memorial Cup – Mount Pearl Jr. Blades – NL 1 @ Kameron Junior Miners – Host 4
Mount Pearl Jr. Blades – NL 1 @ Kameron Junior Miners – Host 4
Date: Sunday April 29, 2018 @ 2:00 pm – 5:00 pm
Location: Membertou Sports and Wellness Centre
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:58 | Kameron Junior Miners – Host | 2 BRODY MCCARRON Unassisted |
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:46 | Mount Pearl Jr. Blades – NL | 8 James O’Brien Assisted by: 11 O’Neil, 9 Toope |
| 13:33 | Kameron Junior Miners – Host | 9 NOLAN D SMITH (Power Play) Assisted by: 17 Johnston, 61 Struthers |
| 11:26 | Kameron Junior Miners – Host | 21 NOAH PERRY (Short Handed) Unassisted |
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:07 | Kameron Junior Miners – Host | 21 NOAH PERRY (Empty Net) Assisted by: 67 Perry |
| 1st Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:58 | Kameron Junior Miners – Host | 61 Struthers High-Sticking 2 minutes |
| 1:27 | Mount Pearl Jr. Blades – NL | 24 Broders Slashing 2 minutes |
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:42 | Mount Pearl Jr. Blades – NL | 26 Barnes Hooking 2 minutes |
| 12:22 | Kameron Junior Miners – Host | 67 Perry Cross-Checking 2 minutes |
| 10:43 | Kameron Junior Miners – Host | 22 Osmond Slashing 2 minutes |
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:20 | Kameron Junior Miners – Host | 77 MacSween High-Sticking 2 minutes |
Kameron Junior Miners – Host
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 21 | PERRY, NOAH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | MCCARRON, BRODY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, NOLAN D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Johnston, Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Perry, Josh | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 61 | Struthers, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Osmond, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FARRELL, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keagan, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacLean, Iain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MacSween, Calum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Marcott, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Morley, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nordine, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | O’Neill, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | REID, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Wilson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yates, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Denny, Levi | 60:00 | 23 | 1 | 22 | 0.957 |
Mount Pearl Jr. Blades – NL
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | +/- |
| 8 | O’Brien, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | O’Neil, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toope, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adams, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Barnes, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Broders, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Dunne, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kennedy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keough (AP), Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maloney, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McGrath, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Normore, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ostroski, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Predham, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tavenor, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thompson, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Upshall, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Short, Brandon | 57:31 | 25 | 3 | 22 | 0.880 |
| 33 | Short, Brandon | 2:07 | 0 | 0 | 0 | 0.000 |
| Empty Net | 00:22 | 0 | 1 | 0 | 0.000 |
